Atlantic 42
Atlantic 42 - € 329,000
Custom built aluminium sailing yacht with luxury american cherry interior woodwork and lots of extra's on board. This sailing yacht was refitted in 2011 and is in topcontion.
Ref. N°.: | Time Out |
chantiers: | Atlantic |
Type: | Voilier |
Nom: | Time Out |
Pays: | Pays-Bas |
Année: | 2001 |
Refit: | 2011 |
Prix: | € 329,000 |
TVA: | TTC |
Matériel: | Aluminium |
Courtier en bateau: | Jachtwerf Atlantic BV & Jachtcentrale Harlingen |
Tirant d'eau variable: | oui |
Longueur: | 12.60 m |
Largeur: | 4.30 m |
Tirant d'eau: | 1.25 m |
Description: | Aluminium sailing yacht with lifting keel |
moteur: | Yanmar 4 cylinder diesel |
Général |
Designer: | Dick Zaal |
Chantier naval: | Atlantic nieuwbouw BV |
Numéro de coque: | 4 |
Marquage CE: | Class-A |
: | Rudder system with Jeva self aligning bearings.
2 round anodes (225mm) mounted in hull underwater ship
Complete ship is isolated with 40mm polyurethane
Paint system Internation and Alexseal |
Forme de la coque: | Roundbilge |
Pont (materiau): | Aluminium deck with International paint antislip paint system |
Tirant d'air (cm): | Approx 21 mtr |
Déplacement (ton): | 10000 kg |
Ballast (ton): | 4250 kg |
Système de barre: | Lewmar/Whitlock steering pedestal with stainless steel steering wheel |
Safran: | Double aluminium balans rudders |
Type de quille: | Lifting keel (1,25 - 2,34mtr) controled by elektrical/hydraulic system. |
Aménagement |
Salons: | 1 |
Hauteur sous barreaux (cm): | approx. 1,90 mtr |
Cabines: | 2 |
Couchette: | Couchette: 0
5 |
: | - Corian kitchen top and also in the toilet/shower cabin
- Navigation desk with luxury Recaro/Saval seat
- 2 x luxury Recaro/Saval seats in saloon
- Teak in cockpit
- Greywater tank with automatic pump |
Rideaux: | Blue alcantara |
Réservoir eau (l): | 2 x 250ltr stainless steel tanks |
Réservoir eaux grises: | on board |
Eau chaude: | Isotherm 22 ltr 230V/750W boiler |
Douche: | Spacious shower/toilet cabin |
Toilettes: | Lavac vacuum toilet system |
TV: | Philips LCD TV with Digitenne tuner |
Radio/lecteur CD: | 2 x radio/cd-player in saloon and front cabin |
Micro-ondes: | on board |
Réfrigérateur: | Isotherm 4200 ASU watercooled fridge system |
Chauffage: | Webasto hotair hearing system (diesel) |
Moteur, électricité |
Marque: | Yanmar 4JH3E |
Année du moteur: | 2000 |
Puissance (cv): | 41,2 kW / 56 Pk |
Heures moteur: | approx 2170 |
Carburant: | Diesel |
Propulsion: | Hurth gear HBV150-V, V-drive reduction 2.9.1 with stainless steel propeller shaft and Max Prop 3 blade propeller |
Refroidissement: | Intercooling |
Capacité réservoir fuel (litre): | 320 ltr |
: | - Max Promp 3 blade propeller 18"
- Rope cutter on propeller shaft
- Tanktender Tank measuring system in central control panel at navigation desk
- complet elektrical system double poled and mass free installed |
Jauge de réservoir fuel: | Tanktender tank measuring system in central control panel at navigation desk |
Speedomètre: | On engine control panel in the cockpit |
Indicateur de pression d'huile: | On engine control panel in cockpit |
Thermomètre: | On engine control panel in cockpit |
Propulseur d'étrave: | Max Power 80 Duo Compo bowthruster, 24 Volts (year 2010) |
Batterie: | Mastervolt 4 x 140Ah gel batteries for service (24Volts), 2 x 140Ah gel batteries for navigation (12Volts), 1 x 85Ah battery for engine |
Chargeur de batteries: | Mastervolt Mass 12/30 for 12 volts battery system and Mass 24/50 for 24 volts battery system |
Dynamo: | 1 x 80Ah - 12Volt for navigation and engine batteries and 1 x Mastervolt 55Ah - 24Volt for service |
Convertisseur: | Mastervolt Mass Sinus inverter 24/1500 |
Ligne de quai: | Mastervolt system |
Tension: | 12 / 24 / 230 volt |
Navigation et électronique |
Compas: | PR15 Polaris at steering pedestal |
Loch/speedomètre: | Raymarine ST60+ |
Sondeur: | Raymarine ST60+ |
Anémomètre: | Raymarine ST60+ |
: | Raymarine ST60+ Tridata
Raymarine ST60+ Close haule
Raymarine Smartcontroler (wireless control unit for the autopilot system)
Raymarine Life Tag MOB system
Sea Me active radarreflector system
Yachtcontrol super personal computer system with Neovo X-15 LCD display unit at navigation desk
Raymarine Raytech software on personal computer
McMurdo Epirb unit (with built in GPS)
CTRX class-B AIS transponder
R&R electronic antenne system for navtex, VHF, Wifi, digitenne, etc... (2011)
Raymarine navigation equipment new in 2007 |
Feux de Navigation: | Aqua Signal BB, SB, Stern and Steamlight. 3-color top + anchor light from Lopolight (LED) |
Indicateur d'angle de barre: | on Raymarine autopilot instrument in cockpit |
Pilote automatique: | Raymarine S2G Smartpilot Corepack with ST6002+ autopilot control instrument. Lewmar direct drive. |
GPS: | Raymarine Raystar active GPS Antenne |
Traceur de cartes: | Raymarine E120 in combination with Yachtcontrol computer sytem with Raytech software |
Radar: | Raymarine E120 radar/charplotter with 4 Kw Dome antenne (2007) |
VHF: | Raymarine Ray 240E VHF with handheld at navigation desk and in cockpit |
Gréement et voiles |
Type de voilure: | Cutter rig |
Matériau gréement: | Proctor(Hallspars) custom made mast, boom and stay system |
: | - Code Zero sail on Harken Furler
- Complete Spi system with Carbon spi-boom
- Dyform stays |
Grand-voile: | 44,1 m2, High Performance Flex Aramide Cruising mainsail, full battened. (year 2011) |
Grand-voile enrouleur: | 3 x bindreef |
Foc: | 17,5 m2, High Performance Flex Aramide Cruising, FLX19AC, double taffeta (spring 2011) |
Foc enrouleur: | Reckmann 2000/10 furling system for 8mm cutterstay |
Foc volant: | 47,4 m2 Cruising HP Triradiaal DCX-M laminate (2013) on Reckmann 2000/20 furling system |
Equipement |
Ancre: | Spade anchor S140 with 50mtr stainless steel (8mm) anchor chain |
Guindeau: | Lewmar Ocean 24 volt anchorwinch (2010) |
Capote de roof: | Fixed aluminium |
Tauds: | Wintertent for cockpit |
Garde-corps, balcont avant, balcon arrière: | Yes, double wired and stainless steel pull- and pushpit |
Plate-forme de bain: | yes, on board |
Echelle de bain: | yes, on board |
Pare-battage, amarres: | 4 mooring lines, 6 x fenders and 2 ballfenders |
Sécurité |
Survie: | 6-pers. container, in dedicated locker near swimming platform |
Epirb: | Mc Murdo |
Pompe de cale: | 1 x elektrical and 1 x manual |
Extincteur: | Automatic fire-extinguisher system in engineroom and 1 x hand fire-extinguisher in saloon (need to be serviced) |
Dispositif MOB: | Raymarine Life Tag MOB system |
Réflecteur radar: | Sea Me active radar reflector and passive radar reflector from R&R in top of the mast |
Coffre à bouteille de gaz avec évent: | on board |
: | 3 x stainless steel bottles |
plus d'info Aller en haut
Nom du courtier: | Jachtwerf Atlantic BV & Jachtcentrale Harlingen |
Adresse: | Sibadaweg 34 |
Code postal: | 8861 VG |
Ville: | Harlingen |
Téléphone: | +31(0)517417658 |
Pays: | Nederland |