Ferretti 620
sous offre
Ferretti 620 - € inf (Dessous offre)
This yacht is very well equipped and has a spacious layout !
pour plus de renseignements, visitez www.dolmanyachting.nl
Ref. N°.: | DY-0139 |
chantiers: | Ferretti |
Type: | Bateau à moteur |
Seconde catégorie: | Bateau à moteur |
Nom: | Ruza II |
Pays: | Pays-Bas |
Année: | 2003 |
Prix: | € inf (Dessous offre) |
TVA: | TTC |
Matériel: | Polyester |
Courtier en bateau: | Dolman Yachting |
Tirant d'eau variable: | non |
Longueur: | 19.48 m |
Largeur: | 5.10 m |
Tirant d'eau: | 1.58 m |
Description: | A very well maintained and luxery GRP motoryacht |
moteur: | 2 x 1050 HP MAN D2840LE403 Diesels |
Général | |
Designer: | Ferretti Ferretti Yachts S.p.A. - Forli - Italy |
Chantier naval: | Ferretti - Italy Ferretti Yachts S.p.A. - Forli - Italy |
Marquage CE: | A CE-A |
: | This yacht is suitable for long range sea cruising |
Capacité passager: | 10 |
Forme de la coque: | coque en V Deep - V |
Couleur de coque: | beige |
Couleur du pont: | beige |
Pont (materiau): | polyester GRP with teak deck |
Cockpit: | cockpit arrière |
Flybridge: | ![]() |
Tirant d'air (cm): | 485 cm +/- 4.85m |
Tirant d'eau maximum(cm): | 158 cm |
Longueur de flottaison: | 1.948 cm |
Déplacement (ton): | 34.500 tonnes 34.500 |
Système de barre: | double contrôle |
Safran: | double 2 x high speed rudders |
Flaps: | ![]() |
Aménagement | |
Salons: | 5 |
Hauteur sous barreaux (cm): | 200 cm +/- 2.00m |
Cabines: | 3 3 + 2 x crew |
Couchette: | Couchette: 7 Couchette équipage: 1 6 + 2 |
: | As per enclosed layout drawing |
Matelas: | ![]() |
Coussins: | ![]() |
Rideaux: | ![]() |
Réservoir eau (l): | 760 L |
Dessalinisateur: | ![]() |
Eau chaude: | Via calorifier and engines |
Douche: | 3 Sink - shower - toilet x 3 - 1 x toilet - sink |
Salle d'eau: | 3 |
Toilettes: | 4 4 x vacuum |
TV: | ![]() |
Radio/lecteur CD: | ![]() |
Lecteur DVD: | ![]() |
Four: | ![]() |
Micro-ondes: | ![]() |
Réfrigérateur: | ![]() |
Congélateur: | ![]() |
Chauffage: | ![]() |
Climatisation: | ![]() |
Moteur, électricité | |
Nombre de moteurs: | 2 |
Démarreur: | électrique |
Type: | inboard |
Marque: | MAN MAN D2840LE403 |
Modèle: | D2840LE403 |
Année du moteur: | 2003 2003 |
Nombre de cylindres: | 10 |
Puissance (cv): | 2x 1.050 hp 2 x 1050 Hp |
Heures moteur: | 550 +/- 550 |
Carburant: | diesel Diesel |
Transmission: | arbre d'hélice |
Propulsion: | hélice Shaft with V-drive |
Refroidissement: | par échangeur Via internal cooling and sea water |
Capacité réservoir fuel (litre): | 3.500 litre |
Vitesse max. (km/h): | +/- 30 Kn |
Vitesse de croisière (km/h): | +/- 18 - 20 Kn |
: | Range of the yacht +/- 335 nautical miles with full fuel tanks, engines 10 cyl. V-shaped, electronic engine controls, deck lighting, searchlight, horn, electrically operated wipers with windscreen wash, deck wash, stern shower hot-cold, halogen lighting, 220V sockets, bunk lights, 2 x electric capstans in cockpit, cockpit lights, 3rd helm station in the cockpit, dual Racor diesel filters, lighting in engine room |
Jauge de réservoir fuel: | ![]() |
Speedomètre: | ![]() |
Indicateur de pression d'huile: | ![]() |
Thermomètre: | ![]() |
Propulseur d'étrave: | Electrique Present made Sidepower |
Propulseur arrière: | Electrique Present made Vetus |
Batterie: | ![]() |
Chargeur de batteries: | ![]() |
Dynamo: | ![]() |
Groupe électrogène: | ![]() |
Convertisseur: | ![]() |
Voltmètre: | ![]() |
Ligne de quai: | ![]() |
Tension: | ![]() |
Navigation et électronique | |
Compas: | ![]() |
Loch/speedomètre: | ![]() |
Sondeur: | ![]() |
Anémomètre: | ![]() |
Feux de Navigation: | ![]() |
Cartes, guides: | ![]() |
Indicateur d'angle de barre: | ![]() |
Pilote automatique: | ![]() |
GPS: | ![]() |
Traceur de cartes: | ![]() |
Radar: | ![]() |
VHF: | ![]() |
: | All important equipment is present |
Equipement | |
Ancre: | Present |
Guindeau: | électrique Electric |
Bimini: | ![]() |
Coussins ext: | ![]() |
Tauds: | ![]() |
Garde-corps, balcont avant, balcon arrière: | ![]() |
Plate-forme de bain: | ![]() |
Echelle de bain: | ![]() |
Grue: | ![]() |
Bossoir: | Electric-hydraulic gangway-crane |
Pont teck: | ![]() |
Pare-battage, amarres: | ![]() |
: | Staircase in saloon to the flybridge, dishwasher brand Bosch, fender holders, sun cushion on the flybridge, coolbox in saloon, cockpit lockers, combination washer-dryer brand Indesit, watermaker, SAT antenna brand Tracvision, clock, barometer, mosquito nets for portholes, marble sink toppings toilets, bidet 2 x, operable windows at helm and dinette, grill on the flybridge, icemaker, stainless steel cleats, SB and port opening in guard rail |
Sécurité | |
Survie: | ![]() |
Pompe de cale: | ![]() |
Extincteur: | ![]() |
Dalot: | ![]() |
: | This yacht is build by a well known yard and can be used for save long range cruising |
plus d'info Aller en haut
Nom du courtier: | Dolman Yachting |
Adresse: | Slingerweg 7b |
Code postal: | 3896 LD |
Ville: | Zeewolde |
Téléphone: | 036 52 28 324 |
Pays: | Nederland |
Spécifications en PDF: | PDF pour le Ferretti 620 |
prix: € inf (Dessous offre)
année
2003
longueur
19.48 m
Dolman Yachting
show telephone number
adresse:
Dolman Yachting
Slingerweg 7b
3896 LD Zeewolde
Nederland
expertise, financement, assurance